FREE VIP ACCESS, FREE PARKING, STELLAR DISCOUNTS
Right now, get 15% OFF when you join during our amazing Black Friday sale! Plus, you will get an added one month FREE when you purchase your membership this weekend. This deal won’t last long, so join today!
Use the promo code BESTDEAL03 to get this limited-time Black Friday discount.
Home » Membership
SPECIAL EVENT
Space Center Houston strives to bring our members and space closer than ever with each visit. To continue this tradition, we are updating our pricing to bring you the best experiences. This update allows us to provide our members with out-of-this-world adventures, exciting events and more!
• Member tickets are just $10 Mar. 16-19
• Express entry and free parking (a $10 value!)
• 50% off Historic Mission Control Tram Tours ($7.50 per ticket discount!)
• Exclusive member discount on tickets for your additional guests
• Specialty concert seating for Discovery Circle members*
Want more from your membership? This is a great time to become a Discovery Circle member and get even more from your benefits. Don’t miss out on these unforgettable experiences!
Tickets are not required for members Mar. 11-15; your valid membership card and photo ID guarantee your entry, without a reservation.
*Access is limited to the number of admissions of your membership level. Space will be limited.
Members help sustain our world-class science and space exploration learning center.
Enjoy free general admission for one year and a variety of new benefits available exclusively to Space Center Houston members. Take advantage of early admission on select peak days, express entrance, free parking, and member discounts on Explorer Camps, dining, gifts and souvenirs, photos, and Galaxy Lights tickets, presented by Reliant. Join us today for an amazing year of discovery!
In addition to the year full of experiences and benefits that membership provides, your support helps fuel our mission to inspire all generations through the wonders of space exploration.
Members are not required to make a timed ticket reservation and are guaranteed entry to Space center Houston. Scan your valid membership card at the turnstile and be prepared to present valid ID and enter FREE!
Members receive a 50% discount on Apollo Mission Control Center (AMCC) NASA Tram Tours!
Please purchase or reserve NASA Tram Tour tickets ahead of your visit to ensure availability.
+1 281-244-2100
membership@spacecenter.org
1601 NASA Parkway
Houston, TX 77058, USA
Most membership levels pay for themselves in just two visits.
Membership is a great value! | Discovery Circle | ||||||||
---|---|---|---|---|---|---|---|---|---|
Individual | Dual | Family | Friends & Family | Supporter | Contributor | Patron | |||
FREE general admissions per visit | 1 | 2 | 4 | 6 | 6 | 6 | 8 | ||
Membership Price | $65 | $115 | $185 | $260 | A year of free admission becomes a year of enriching experiences that give you access to space experts and exclusive opportunities for engaging in discovery while also providing support for our nonprofit mission. | ||||
Today's general admission tickets today (adult) + parking ($10 Value) | $40 | $70 | $130 | $190 | |||||
Full Price Apollo Mission Control Center Tram Tour | $15 | $30 | $60 | $90 | |||||
Value of two visits (Includes parking and one Apollo Mission Control Tram Tour ticket) | $95 | $170 | $320 | $470 |
*Unless otherwise noted, all benefits are limited to the number of admissions of your membership level.
Membership is a great value! | ||||
---|---|---|---|---|
Individual | Dual | Family | Friends & Family | |
FREE general admissions per visit | 1 | 2 | 4 | 6 |
General admission tickets today (adult) | $30 | $60 | $120 | $180 |
Membership Price | $55 | $90 | $149 | $229 |
Value of Two Visits (including parking) | $70 | $130 | $250 | $370 |
Discovery Circle | ||||
---|---|---|---|---|
Supporter | Contributor | Patron | ||
FREE general admissions per visit | 1 | 2 | 4 | |
General admission tickets today (adult) | A year of free admission becomes a year of enriching experiences that give you access to space experts and exclusive opportunities for engaging in discovery while also providing support for our nonprofit mission. | |||
Membership Price | ||||
Value of Two Visits (including parking) |
Don’t miss our member frequently asked questions with a plethora of information about becoming a member, benefits, membership management and more.
Be part of the mission with our member events. Explore the center during Member Mornings, unique events and more!
Free parking
Member express entry
Early entrance on select peak dates
Monthly Member Mornings (second Saturday)
20% discount on Galaxy Lights tickets (6/visit)
10% discount at The Food Lab, SpaceTrader gift shop and on souvenir photography
Access to Discovery Briefings and more unique member events
Exclusive discount on additional general admission tickets (4/visit)
Pre-sale and discount offers for select public events
Discounts on Space U®, Explorer Camps and Family Overnights (Dual+)
Member Space e-newsletter
FREE Home School Days
NEWS FLASH! Apollo Mission Control Center (AMCC) NASA Tram Tours require tickets available for purchase to all guests. Members receive a 50% discount! Please purchase tickets before your visit to ensure availability. If you are looking for a complimentary option, our NASA Astronaut Training Center tours are available for pre-visit reservations one to three days in advance. Or hop aboard our George W.S. Abbey Rocket Park tour, which is also free.
Explore Space Center Houston before it opens to the public. Members receive access 30 minutes early to the center on the following days:
*Early admission does not include free access to VR and Simulator experiences. VR and Simulator experiences are available on Monthly Member Mornings (second Saturday of each month).
This members-only perk includes a 50% discount for the Apollo Mission Control Center (AMCC) NASA Tram Tour. For a complimentary option, members are able to pre-register one day in advance for the NASA Astronaut Training Center Tram Tour or hop aboard our George W.S. Abbey Rocket Park tour, which is also free. You can also reserve seats for select films including Space Explorers: The ISS Experience. Click here to reserve your seats.
During Monthly Member Mornings, members get free access to our VR and motion simulator experiences.
All memberships include the benefits above. See the additional stellar benefits each membership level has to offer below!
Membership is a great value! | Discovery Circle | ||||||||
---|---|---|---|---|---|---|---|---|---|
Level | Individual | Dual | Family | Friends & Family | Supporter | Contributor | Patron | ||
Price | $65 | $115 | $185 | $260 | $450 | $650 | $1000 | ||
FREE General admission tickets per visit | 1 | 2 | 4 | 6 | 6 | 6 | 8 | ||
Single use guest passes | 2 | 4 | 6 | ||||||
DISCOUNTS AND PERKS | |||||||||
Our best discount on additional general admission tickets (4/visit) | |||||||||
Pre-sale and discount offers for select public events | Priority | Priority | Priority | ||||||
10% discount & early registration on Explorer Camps (children in household) | Priority Registration | Priority Registration | Priority Registration | ||||||
10% discount on Stars & STEM Family Nights and Family Overnights and Space U® | |||||||||
ASTC Passport (free or discount admission at 350+ science centers) | |||||||||
10% discount for Breakfast with an Astronaut (annually) | |||||||||
EVENTS AND ACCESS | |||||||||
Complimentary Discovery Briefing experiences (invites per quarterly event) | 2 | 2 | 4 | ||||||
Complimentary Galaxy Lights tickets (annually) | 4 | 4 | 6 | ||||||
Complimentary Smithsonian Affiliate membership with Smithsonian Magazine | |||||||||
Invitation for 2 to select VIP receptions and events, including the Annual President's Luncheon | |||||||||
Complimentary Breakfast with an Astronaut tickets (2/year) | |||||||||
Two reserved seats for NASA mission crew debriefings | |||||||||
Space Center Tour and FREE Apollo Mission Control Center Tram Tour (for 8, one date annually, scheduled) | |||||||||
Noncharitable value of goods and services Your membership is tax deductble to the extent allowed by law, minus the value of good and services received. | $0 | $0 | $0 | $0 | $113.70 | $175.60 | $457.30 |
Membership is a great value! | ||||
---|---|---|---|---|
Level | Individual | Dual | Family | Friends & Family |
Price | $55 | $90 | $149 | $229 |
General admission tickets per visit | 1 | 2 | 4 | 6 |
Single-use guest passes to share | ||||
Pre-sale and discount offers for select public events | ||||
Discount on Space Center University® (4/year) | 10% | 10% | 10% | |
10% discount and early registration on Explorer Camps (children in household) | ||||
10% discount on Stars & STEM Family Nights and Family Campouts | ||||
ASTC Passport (reciprocal privileges at 300+ science centers) | ||||
NASA photo signed by astronaut | ||||
10% discount for Breakfast with an Astronaut (4/year) | ||||
Complimentary Discovery Briefing experiences (invites per quarterly event) | ||||
Complimentary Galaxy Lights tickets (annually) | ||||
Complimentary Smithsonian Affiliate membership with Smithsonian magazine | ||||
Invitation for two to Select VIP receptions and events, including the Annual President's Lunch | ||||
Complimentary Breakfast with an Astronaut tickets (2/year) | ||||
Two reserved seats for NASA mission debriefings | ||||
Personal tour for 8 guests (scheduled) | ||||
Noncharitable value of goods and services Your membership is tax deductble to the extent allowed by law, minus the value of good and services received. | $0 | $0 | $0 | $0 |
Discovery Circle | ||||
---|---|---|---|---|
Level | Supporter | Contributor | Patron | |
Price | $400 | $600 | $1000 | |
General admission tickets per visit | 6 | 6 | 8 | |
Single-use guest passes to share | 4 | 6 | 6 | |
Pre-sale and discount offers for select public events | Priority | Priority | Priority | |
Discount on Space Center University® (4/year) | 10% | 15% | 15% | |
10% discount and early registration on Explorer Camps (children in household) | Priority Registration | Priority Registration | Priority Registration | |
10% discount on Stars & STEM Family Nights and Family Campouts | ||||
ASTC Passport (reciprocal privileges at 300+ science centers) | ||||
NASA photo signed by astronaut | ||||
10% discount for Breakfast with an Astronaut (4/year) | ||||
Complimentary Discovery Briefing experiences (invites per quarterly event) | 2 | 4 | 4 | |
Complimentary Galaxy Lights tickets (annually) | 2 | 4 | 6 | |
Complimentary Smithsonian Affiliate membership with Smithsonian magazine | ||||
Invitation for two to select VIP receptions and events, including the Annual President's Lunch | ||||
Complimentary Breakfast with an Astronaut tickets (2/year) | ||||
Two reserved seats for NASA mission debriefings | ||||
Personal tour for 8 guests (scheduled) | ||||
Noncharitable value of goods and services Your membership is tax deductble to the extent allowed by law, minus the value of good and services received. | $152 | $256 | $369 |
*Discounts may only be provided when a valid membership card is presented at time of purchase. Must present valid membership card to receive benefits.
Your membership contribution helps fund our nonprofit mission to inspire all generations through the wonders of space exploration. It is also tax deductible to the extent allowed by law, minus the value of goods and services stated above. Thank you for your support!
Friends & Family and Discovery Circle levels of Space Center Houston membership provides
eligibility for free or discounted admission at more than 360 science centers and museums
around the country, even around the world! More information about what ASTC Passport has
to offer as well as rules for engaging each organization at astc.org/passport
Your “home” science center or museum may not be located within 90 miles of Space Center Houston. This distance is measured as a linear radius, not driving distance.
The following ASTC museums fall within 90 miles of Space Center Houston and therefore are excluded from the ASTC reciprocal program:
Smithsonian Affiliate members who present a current Smithsonian Affiliate membership card are entitled to benefits here at Space Center Houston including complimentary admission for two (2). More information about reciprocal membership member benefits at https://affiliations.si.edu/affiliate-benefits/membership/affiliate-reciprocal-membership/
Your “home” science center or museum may not be located within 90 miles of Space Center Houston. This distance is measured as a linear radius, not driving distance.
The following Smithsonian affiliate museum is located within 90 miles of Space Center Houston and therefore its members are not eligible for Smithsonian reciprocal benefits at Space Center Houston:
+1 281-244-2100
membership@spacecenter.org
1601 NASA Parkway
Houston, TX 77058, USA
HOURS THIS MONTH SEE FULL HOURS
Monday - Friday
10:00 a.m. - 5:00 p.m.
Saturday - Sunday
10:00 a.m. - 6:00 p.m.