Reach for the stars during World Space Week!āÆĀ
Claim these savings and so much more with membership using code WORLD2024 š Join today, skip the ticketing fees on general admission and skip the lines, too! All members enjoy:āÆĀ
Plus, get discounts on souvenir photos, dining and even in the gift shop!āÆāÆĀ
Don’t miss this chance to launch your out-of-this-world adventure!Ā Ā
*Discounts cannot be applied to Patron level memberships. This offer expires Oct. 14, 2024.āÆĀ
**Supplies are limited and available on a first-come, first-served basis. One set of goods per membership.Ā
Members help sustain our world-class science and space exploration learning center.
Enjoy free general admission for one year and a variety of new benefits available to Space Center Houston members. Take advantage of early admission on select peak days, express entrance, free parking, and member discounts on Explorer Camps, dining, gifts and souvenirs, photos, and Galaxy Lights tickets, presented by Reliant. Join us today for an amazing year of discovery!
In addition to the year full of experiences and benefits that membership provides, your support helps fuel our mission to reveal how science and humanity power space exploration.
Get unprecedented behind-the-scenes access to astronaut training facilities with our NASA VIP tours!Ā
Let our expert guides share their knowledge and answer your questions while you get an up-close look at the real facilities where astronauts are currently training for space. NASA VIP Tour guests must be 14 years of age or older. NASA VIP Tours are only offered on weekdays (excluding federal holidays). Additionally, all guests must be 14 years or older to participate. Guests between the ages of 14-17 must be accompanied by a paying adult who is also participating in the tour.
Members receive a 50% discount on Historic Mission Control Tram Tours!
Please purchase or reserve Tram Tour tickets ahead of your visit to ensure availability.
Most membership levels pay for themselves in just two visits.
Membership is a great value! | Discovery Circle | ||||||||
---|---|---|---|---|---|---|---|---|---|
Individual | Dual | Family | Friends & Family | Supporter | Contributor | Patron | |||
FREE general admissions per visit | 1 | 2 | 4 | 6 | 6 | 6 | 8 | ||
Membership Price | $65 | $115 | $185 | $260 | A year of free admission becomes a year of enriching experiences that give you access to space experts and unique opportunities for engaging in discovery while also providing support for our nonprofit mission. | ||||
Today's general admission tickets today (adult) + parking ($10 Value) | $40 | $70 | $130 | $190 | |||||
Full Price Historic Mission Control Tram Tour | $15 | $30 | $60 | $90 | |||||
Value of two visits (Includes parking and one Historic Mission Control Tram Tours ticket) | $95 | $170 | $320 | $470 |
*Unless otherwise noted, all benefits are limited to the number of admissions of your membership level.
Membership is a great value! | ||||
---|---|---|---|---|
Individual | Dual | Family | Friends & Family | |
FREE general admissions per visit | 1 | 2 | 4 | 6 |
General admission tickets today (adult) | $40 | $70 | $130 | $190 |
Membership Price | $65 | $115 | $185 | $260 |
Value of Two Visits (including parking) | $95 | $170 | $320 | $470 |
Discovery Circle | ||||
---|---|---|---|---|
Supporter | Contributor | Patron | ||
FREE general admissions per visit | 6 | 6 | 8 | |
General admission tickets today (adult) | A year of free admission becomes a year of enriching experiences that give you access to space experts and exclusive opportunities for engaging in discovery while also providing support for our nonprofit mission. | |||
Membership Price | ||||
Value of Two Visits (including parking) |
Don’t miss our member frequently asked questions with a plethora of information about becoming a member, benefits, membership management and more.
Be part of the mission through our member events. Explore during Monthly Member Mornings, skip lines with early admission, unique tours or talks, and more!
Monthly Member Mornings
Discovery Briefing Events
*Discovery Briefings are limited to Discovery Circle members or invitation only guests. Please review the Discovery Circle benefits for more information.
Free parking
Member express entry
Early entrance on select peak dates
Monthly Member Mornings (second Saturday)
20% discount on Galaxy Lights tickets
10% discount at The Food Lab, SpaceTrader gift shop and on souvenir photography
Access to Discovery Briefings and more unique member events
Exclusive discount on additional general admission tickets (4/visit)
Pre-sale and discount offers for select public events
Discounts on Space UĀ®, Explorer Camps and Family Overnights (Dual+)
Member Space e-newsletter
FREE Home School Days
All memberships include the benefits above. See the additional stellar benefits each membership level has to offer below!Ā
Membership is a great value! | Discovery Circle | ||||||||
---|---|---|---|---|---|---|---|---|---|
Level | Individual | Dual | Family | Friends & Family | Supporter | Contributor | Patron | ||
Price | $65 | $115 | $185 | $260 | $450 | $650 | $1000 | ||
FREE General admission tickets per visit | 1 | 2 | 4 | 6 | 6 | 6 | 8 | ||
Single use guest passes | 2 | 4 | 6 | ||||||
DISCOUNTS AND PERKS | |||||||||
Our best discount on additional general admission tickets (4/visit) | |||||||||
Pre-sale and discount offers for select public events | Priority | Priority | Priority | ||||||
10% discount & early registration on Explorer Camps (children in household) | Priority Registration | Priority Registration | Priority Registration | ||||||
10% discount on Family Overnights and Space UĀ® | |||||||||
ASTC Passport (free or discount admission at 350+ science centers) | |||||||||
10% discount for Breakfast with an Astronaut (annually) | |||||||||
EVENTS AND ACCESS | |||||||||
Complimentary Discovery Briefing experiences (invites per quarterly event) | 2 | 2 | 4 | ||||||
Complimentary Galaxy Lights tickets (annually) | 4 | 4 | 6 | ||||||
Complimentary Smithsonian Affiliate membership with Smithsonian Magazine | |||||||||
Invitation for 2 to select VIP receptions and events, including the Annual President's Luncheon | |||||||||
Complimentary Breakfast with an Astronaut tickets (2/year) | |||||||||
Two reserved seats for NASA mission crew debriefings | |||||||||
Space Center Tour and FREE Historic Mission Control Tram Tour (for 8, one date annually, scheduled) | |||||||||
Noncharitable value of goods and services Your membership is tax deductble to the extent allowed by law, minus the value of good and services received. | $0 | $0 | $0 | $0 | $131.70 | $193.60 | $457.30 |
Membership is a great value! | ||||
---|---|---|---|---|
Level | Individual | Dual | Family | Friends & Family |
Price | $65 | $115 | $185 | $260 |
General admission tickets per visit | 1 | 2 | 4 | 6 |
Single-use guest passes to share | ||||
Pre-sale and discount offers for select public events | ||||
Discount on Space Center UniversityĀ® (4/year) | 10% | 10% | 10% | |
10% discount and early registration on Explorer Camps (children in household) | ||||
10% discount on Stars & STEM Family Nights and Family Campouts | ||||
ASTC Passport (reciprocal privileges at 300+ science centers) | ||||
NASA photo signed by astronaut | ||||
10% discount for Breakfast with an Astronaut (4/year) | ||||
Complimentary Discovery Briefing experiences (invites per quarterly event) | ||||
Complimentary Galaxy Lights tickets (annually) | ||||
Complimentary Smithsonian Affiliate membership with Smithsonian magazine | ||||
Invitation for two to Select VIP receptions and events, including the Annual President's Lunch | ||||
Complimentary Breakfast with an Astronaut tickets (2/year) | ||||
Two reserved seats for NASA mission debriefings | ||||
Personal tour for 8 guests (scheduled) | ||||
Noncharitable value of goods and services Your membership is tax deductble to the extent allowed by law, minus the value of good and services received. | $0 | $0 | $0 | $0 |
Discovery Circle | ||||
---|---|---|---|---|
Level | Supporter | Contributor | Patron | |
Price | $450 | $650 | $1000 | |
General admission tickets per visit | 6 | 6 | 8 | |
Single-use guest passes to share | 4 | 6 | 6 | |
Pre-sale and discount offers for select public events | Priority | Priority | Priority | |
Discount on Space Center UniversityĀ® (4/year) | 10% | 15% | 15% | |
10% discount and early registration on Explorer Camps (children in household) | Priority Registration | Priority Registration | Priority Registration | |
10% discount on Stars & STEM Family Nights and Family Campouts | ||||
ASTC Passport (reciprocal privileges at 300+ science centers) | ||||
NASA photo signed by astronaut | ||||
10% discount for Breakfast with an Astronaut (4/year) | ||||
Complimentary Discovery Briefing experiences (invites per quarterly event) | 2 | 4 | 4 | |
Complimentary Galaxy Lights tickets (annually) | 2 | 4 | 6 | |
Complimentary Smithsonian Affiliate membership with Smithsonian magazine | ||||
Invitation for two to select VIP receptions and events, including the Annual President's Lunch | ||||
Complimentary Breakfast with an Astronaut tickets (2/year) | ||||
Two reserved seats for NASA mission debriefings | ||||
Personal tour for 8 guests (scheduled) | ||||
Noncharitable value of goods and services Your membership is tax deductble to the extent allowed by law, minus the value of good and services received. | $113.70 | $175.60 | $457.30 |
*Discounts may only be provided when a valid membership card is presented at time of purchase. Must present valid membership card to receive benefits.
Your membership contribution helps fund our nonprofit mission to inspire all generations through the wonders of space exploration. It is also tax deductible to the extent allowed by law, minus the value of goods and services stated above. Thank you for your support!
Friends & Family and Discovery Circle levels of Space Center Houston membership provides eligibility for free or discounted admission at more than 350 science centers and museums around the country, even around the world! More information about what ASTC Passport has to offer as well as rules for engaging each organization atĀ astc.org/passport
Your āhomeā science center or museum may not be located within 90 miles of Space Center Houston. This distance is measured as a linear radius, not driving distance.Ā
The following ASTC museums fall within 90 miles of Space Center Houston and therefore are excluded from the ASTC reciprocal program:
Smithsonian Affiliate members who present a current Smithsonian Affiliate membership card are entitled to benefits here at Space Center Houston including complimentary admission for two (2). More information about reciprocal membership member benefits at https://affiliations.si.edu/affiliate-benefits/membership/affiliate-reciprocal-membership/
Your āhomeā science center or museum may not be located within 90 miles of Space Center Houston. This distance is measured as a linear radius, not driving distance.
The following Smithsonian affiliate museum is located within 90 miles of Space Center Houston and therefore its members are not eligible for Smithsonian reciprocal benefits at Space Center Houston:
+1 281-244-2105
[email protected]
1601 NASA Parkway
Houston, TX 77058, USA
HOURS TODAY
TheĀ All-American RejectsĀ are throwing Space Center HoustonāsĀ Moon 2 Mars Festival into hyperdrive. Amp up your Space City Spring Break with us!
Access to this all-ages festival is included in general admission.